View project
GlamVan aims to transform how Egyptian women experience beauty services by bringing professional salon services directly to their homes. Our mobile beauty salon eliminates the need for clients to travel to salons, providing convenience and privacy. Through our branded vans equipped with professional tools and premium products, we offer complete beauty services including haircuts, styling, manicures, lash services, and makeup application.
Limited Liability Company (LLC)
Mobile Beauty & Wellness Services
Affluent women in Cairo's premium neighborhoods
4-6 positions initially, expanding to 10-15 within two years
Professional cuts, blowouts, coloring, and styling
Manicures, pedicures, gel polish, extensions
Lifting, classic, hybrid extensions
Everyday glam, soirée, bridal packages
GlamVan introduces a revolutionary concept to Cairo's beauty industry - fully equipped mobile beauty salons that bring complete premium services directly to customers' doorsteps. Our specially designed vans contain all the equipment found in high-end salons, allowing our trained professionals to provide luxury treatments in the comfort and privacy of clients' homes.
This business model addresses several pain points: the time wasted in Cairo traffic traveling to salons, long waiting times even with appointments, and lack of privacy for women who prefer not to have beauty treatments in public spaces. By eliminating these inconveniences, we create a premium, personalized experience that saves our clients valuable time and enhances their comfort.
Egyptian beauty market valued at approximately 36 billion EGP with Cairo representing about one-third
15-18% annually - rapidly expanding market
Zamalek, Maadi, Heliopolis, New Cairo, 6th of October City
Approximately 300,000 potential customers in target areas
Our vision is to transform how Egyptian women experience beauty services by bringing professional, convenient salon experiences directly to them. We aim to inspire a change in the beauty industry in Egypt, shifting from the traditional salon model to one that prioritizes customer convenience and privacy while maintaining the highest luxury standards.
We provide complete premium salon services to women in Cairo directly in their homes. Our mission is to save our clients' valuable time, enhance their comfort and privacy, and deliver exceptional beauty services using premium products and professionally trained staff. We are committed to creating personalized luxury experiences that exceed expectations and build lasting relationships with our clients.
Age: 25-45
Income: 15,000+ EGP monthly
Profile: Career-focused, value time efficiency, appearance-conscious, willing to pay premium for convenience
Age: 25-40
Location: Family-oriented upscale neighborhoods
Profile: Struggle to find childcare for salon visits, value luxury and convenience
Age: 20-40
Location: Citywide
Profile: Seek luxury experience, value privacy and convenience for special events
Age: 18-60
Location: Conservative upscale neighborhoods
Profile: Religiously observant, modest, prefer female-only luxury environments
Age: 60+
Location: Various upscale neighborhoods
Profile: Difficulty traveling, value comfort and personalized luxury attention
Age: 25-60
Location: Expatriate communities
Profile: Accustomed to premium international services, willing to pay for quality
Price Level | Customer Willing to Pay | Competitor's Price | Our Prices |
---|---|---|---|
Highest | 2,500 EGP | 3,000 EGP | 2,200 EGP |
Average | 1,200 EGP | 1,000 EGP | 1,100 EGP |
Lowest | 700 EGP | 500 EGP | 600 EGP |
Our physical "place" is mobile by design. We will operate 2 fully equipped and branded luxury vans that serve as our moving premium salons, carrying all necessary high-end equipment and supplies to provide services in clients' homes.
We'll maintain a small administrative office in Maadi to serve as our headquarters for team meetings, training, inventory storage, and business operations. This central location allows us easy access to our initial service areas: Zamalek, Maadi, Heliopolis, New Cairo, and 6th of October City.
Channel | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Social Media | 6,500 | 6,500 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 6,500 | 6,500 | 3,900 | 3,900 | 3,900 | 57,200 |
Influencer Partnerships | 13,000 | 6,500 | 6,500 | 2,600 | 2,600 | 2,600 | 2,600 | 6,500 | 6,500 | 2,600 | 2,600 | 13,000 | 67,600 |
Print Materials | 6,500 | 2,600 | 2,600 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 2,600 | 24,700 |
Demonstration Events | 6,500 | 6,500 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 3,900 | 6,500 | 54,600 |
Total | 32,500 | 22,100 | 16,900 | 11,700 | 11,700 | 11,700 | 11,700 | 18,200 | 18,200 | 11,700 | 11,700 | 26,000 | 204,100 |
The legal form of the business will be a Limited Liability Company (LLC) or "Sharikat that Masouliyah Mahdoudah" in Egypt.
5,000-10,000 EGP
2-3 weeks with legal assistance
Category | Item | Amount (EGP) |
---|---|---|
INVESTMENT | Beauty equipment | 100,000 |
Mobile kits and cases | 30,000 | |
2 Vans (used, with modifications) | 700,000 | |
Electronic payment systems | 20,000 | |
Total Investment | 850,000 | |
WORKING CAPITAL (6 months) | Staff salaries | 150,000 |
Products and supplies | 60,000 | |
Fuel and transportation | 30,000 | |
Marketing | 60,000 | |
Rent for small office | 40,000 | |
Miscellaneous expenses | 30,000 | |
Total Working Capital | 370,000 | |
TOTAL START-UP CAPITAL | 1,220,000 |
Type | Source | Conditions | Amount (EGP) |
---|---|---|---|
Equity Capital | Partners | 150,000 EGP from each partner (6) with 0% interest | 900,000 |
Family Loan | Family | 3-year family loan with 0% interest rate | 100,000 |
Bank Loan | Banque Misr | 5-year small business loan at 14% interest rate | 120,000 |
Total | 1,220,000 |
# | Position | Tasks, Responsibilities and Qualifications |
---|---|---|
1 | Managing Partner | Overall strategy, vision, and business development |
2 | Finance Partner | Financial management, accounting, and budgeting |
3 | Marketing Partner | Customer acquisition, brand development, and promotion |
4 | Operations Partner | Service quality, logistics, and day-to-day operations |
5 | Hair Services Lead | Technical expertise in hair services, staff training |
6 | Nails & Lashes Lead | Technical expertise in nail and lash services, staff training |
7 | Beautician (Hair/Makeup) | Professional hair services and makeup application |
8 | Beautician (Nails/Lashes) | Professional nail and lash services |
9 | Driver/Assistant | Safe transportation, equipment setup and breakdown |
10 | Driver/Assistant | Safe transportation, equipment setup and breakdown |
11 | Customer Service Rep | Booking management, client relations, and follow-up |
Position | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Staff Combined | 103,090 | 103,090 | 103,090 | 103,090 | 113,490 | 117,390 | 117,390 | 117,390 | 121,940 | 121,940 | 121,940 | 121,953 |
Note: This includes salaries and medical insurance for all staff positions including 6 partners, beauticians, drivers, and customer service representative.
Service | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hair Services | 35,000 | 38,500 | 42,000 | 45,500 | 49,000 | 56,000 | 59,500 | 63,000 | 66,500 | 70,000 | 73,500 | 77,000 |
Nail Services | 29,250 | 32,500 | 35,750 | 39,000 | 42,250 | 48,750 | 52,000 | 55,250 | 58,500 | 61,750 | 65,000 | 68,250 |
Lash Services | 28,000 | 35,000 | 42,000 | 44,800 | 49,000 | 56,000 | 58,800 | 63,000 | 67,200 | 70,000 | 72,800 | 77,000 |
Makeup Services | 30,000 | 36,000 | 42,000 | 45,600 | 50,400 | 57,600 | 62,400 | 66,000 | 69,600 | 72,000 | 74,400 | 78,000 |
Bridal Packages | 44,000 | 66,000 | 88,000 | 88,000 | 110,000 | 132,000 | 154,000 | 176,000 | 176,000 | 154,000 | 132,000 | 176,000 |
Total Revenue | 166,250 | 208,000 | 249,750 | 262,900 | 300,650 | 350,350 | 386,700 | 423,250 | 437,800 | 427,750 | 417,700 | 476,250 |
Expense Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marketing | 32,500 | 22,100 | 16,900 | 11,700 | 11,700 | 11,700 | 11,700 | 18,200 | 18,200 | 11,700 | 11,700 | 26,000 |
Operational Expenses* | 44,850 | 50,050 | 56,550 | 60,450 | 67,990 | 74,490 | 80,990 | 88,400 | 92,300 | 97,110 | 101,010 | 104,910 |
Updated Salaries | 103,090 | 103,090 | 103,090 | 103,090 | 113,490 | 117,390 | 117,390 | 117,390 | 121,940 | 121,940 | 121,940 | 121,953 |
Total Expenses | 180,440 | 175,240 | 176,540 | 175,240 | 193,180 | 203,580 | 210,080 | 223,990 | 232,440 | 230,750 | 234,650 | 252,863 |
*Operational Expenses include: Supplies, Utilities, Office Rent, Fuel, Van Maintenance (all increased by 30%)
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 166,250 | 208,000 | 249,750 | 262,900 | 300,650 | 350,350 | 386,700 | 423,250 | 437,800 | 427,750 | 417,700 | 476,250 |
Total Expenses | 180,440 | 175,240 | 176,540 | 175,240 | 193,180 | 203,580 | 210,080 | 223,990 | 232,440 | 230,750 | 234,650 | 252,863 |
Net Income | (14,190) | 32,760 | 73,210 | 87,660 | 107,470 | 146,770 | 176,620 | 199,260 | 205,360 | 197,000 | 183,050 | 223,387 |
With the updated costs (30% increase in salaries, marketing, and expenses), the business shows a small loss in the first month but quickly becomes profitable from month 2 onwards. The annual net profit is projected to be approximately 1,618,357 EGP with strong growth throughout the year.
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | 166,250 | 208,000 | 249,750 | 262,900 | 300,650 | 350,350 | 386,700 | 423,250 | 437,800 | 427,750 | 417,700 | 476,250 |
Net Income | (14,190) | 32,760 | 73,210 | 87,660 | 107,470 | 146,770 | 176,620 | 199,260 | 205,360 | 197,000 | 183,050 | 223,387 |
Profit Margin | -8.5% | 15.7% | 29.3% | 33.3% | 35.7% | 41.9% | 45.7% | 47.1% | 46.9% | 46.0% | 43.8% | 46.9% |
GlamVan - Opening Balance Sheet | ||
---|---|---|
ASSETS | ||
Current Assets | ||
Cash | 370,000 | |
Inventory (Beauty supplies) | 30,000 | |
Pre-paid expenses | 20,000 | |
Total Current Assets | 420,000 | |
Fixed Assets | ||
Vehicles (2 vans) | 700,000 | |
Beauty equipment | 100,000 | |
Electronic payment systems | 20,000 | |
Mobile kits and cases | 30,000 | |
Less: Accumulated depreciation | 0 | |
Total Fixed Assets | 850,000 | |
TOTAL ASSETS | 1,270,000 | |
LIABILITIES & EQUITY | ||
Current Liabilities | ||
Accounts payable | 20,000 | |
Short-term portion of loans | 30,000 | |
Total Current Liabilities | 50,000 | |
Long-Term Liabilities | ||
Family loan | 100,000 | |
Bank loan | 120,000 | |
Total Long-Term Liabilities | 220,000 | |
Owner's Equity | ||
Partners' capital contributions | 900,000 | |
Retained earnings | 0 | |
Total Equity | 900,000 | |
TOTAL LIABILITIES & EQUITY | 1,220,000 |
GlamVan represents a revolutionary approach to beauty services in Cairo, combining luxury, convenience, and privacy. With updated financial projections reflecting a 30% increase in operational costs, the business remains highly profitable with strong growth potential.
Bringing luxury salon experiences directly to your doorstep
Contact us: info@GlamVan.eg | +20 1123456789